Faribault
Faribault Market Report
$448,811
AVERAGE PRICE OF 167 HOMES$244,966
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,440,668
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$497,271
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$878,950
AVERAGE PRICE OF 6 HOMES WITH A POOL$341,241
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
| Average Price | $448,811 |
| Avg Bedrooms | 2.73 beds |
| Avg Bathrooms | 1.85 baths |
Average Price by Bedrooms
| 1 bedroom | $149,000 |
| 2 bedrooms | $317,962 |
| 3 bedrooms | $398,978 |
| 4 bedrooms | $444,208 |
| 5 bedrooms | $487,225 |
Faribault Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | 185 | 183 | n/a | n/a |
| Average Price | n/a | $455,404 | $460,468 | n/a | n/a |
| Avg Price Change | n/a | -1.11% | n/a | n/a | n/a |
| Median Price | n/a | $372,841 | $360,452 | n/a | n/a |
| Med Price Change | n/a | +3.44% | n/a | n/a | n/a |
| Avg Bedrooms | n/a | 2.54 beds | 2.49 beds | n/a | n/a |
| Avg Bathrooms | n/a | 1.81 baths | 1.75 baths | n/a | n/a |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 167 | $448,811 | 102 days |
| Distressed Homes | 3 | $244,966 | 19 days |
| Multi-Million Dollar Homes | 12 | $1,440,668 | 213 days |
| Newly Built Homes | 19 | $497,271 | 104 days |
| Homes with a Pool | 6 | $878,950 | 87 days |
| Reduced Price Homes | 12 | $341,241 | 73 days |

